| # | Stadium | Capacity |
|---|---|---|
| 1 | Cotton Bowl | 92,100 seats |
| 2 | Pontiac Silverdome | 82,000 seats |
| 3 | Giants Stadium | 80,242 seats |
| 4 | Gator Bowl Stadium | 80,126 seats |
| 5 | Cleveland Stadium | 78,000 seats |
| 6 | Los Angeles Memorial Coliseum | 77,500 seats |
| 7 | Arrowhead Stadium | 76,416 seats |
| 8 | Bank of America Stadium | 73,778 seats |
| 9 | Mercedes-Benz Stadium | 71,000 seats |
| 10 | San Diego Stadium | 70,561 seats |
| 11 | Candlestick Park | 69,732 seats |
| 12 | Gillette Stadium | 68,756 seats |
| 13 | Nissan Stadium | 67,700 seats |
| 14 | Camping World Stadium | 65,438 seats |
| 15 | Hubert H. Humphrey Metrodome | 64,121 seats |
| 16 | Oakland Coliseum | 63,122 seats |
| 17 | Veterans Stadium | 62,306 seats |
| 18 | Yale Bowl | 61,446 seats |
| 19 | Foxboro Stadium | 60,292 seats |
| 20 | Kezar Stadium | 59,942 seats |
| 21 | Yankee Stadium | 58,000 seats |
| 22 | BC Place | 54,500 seats |
| 23 | Atlanta-Fulton County Stadium | 52,007 seats |
| 24 | Mile High Stadium | 51,706 seats |
| 25 | Yankee Stadium | 49,642 seats |
| 26 | Independence Stadium | 49,427 seats |
| 27 | Tampa Stadium | 46,481 seats |
| 28 | Olympic Stadium | 45,757 seats |
| 29 | Rice–Eccles Stadium | 45,017 seats |
| 30 | Alumni Stadium | 44,500 seats |
| 31 | Robert F. Kennedy Memorial Stadium | 43,500 seats |
| 32 | Angel Stadium of Anaheim | 43,250 seats |
| 33 | Skelly Field at H. A. Chapman Stadium | 40,385 seats |
| 34 | Nippert Stadium | 40,000 seats |
| 35 | Fenway Park | 37,499 seats |
| 36 | Sam Boyd Stadium | 36,800 seats |
| 37 | Memorial Stadium | 31,000 seats |
| 38 | Dignity Health Sports Park | 30,510 seats |
| 39 | CEFCU Stadium | 30,456 seats |
| 40 | Brookland Stadium | 30,000 seats |
| 41 | Joe Albi Stadium | 28,646 seats |
| 42 | Comiskey Park | 28,000 seats |
| 43 | TQL Stadium | 26,000 seats |
| 44 | Inter&Co Stadium | 25,500 seats |
| 45 | Providence Park | 25,218 seats |
| 46 | Sporting Park | 25,000 seats |
| 47 | Audi Field | 24,000 seats |
| 48 | Alamo Stadium | 23,000 seats |
| 49 | Forbes Field | 23,000 seats |
| 50 | Tiger Stadium | 23,000 seats |
Top 50 entries with a recorded value; entries without data are not ranked.